Select the package that best suits your needs and start inspecting today!
Submit incidents, finish inspections, close actions, run toolbox talks, complete assigned trainings, view risks and hazmat
Try Now| Feature | Free | Standard | Key User |
|---|---|---|---|
| Core Features | |||
| Inspections | |||
| Actions | |||
| Incidents | |||
| Assets | |||
| KPIs | |||
| Advanced Features | |||
| Risk Assessments | Read-only | ||
| AI Features | |||
| HSE Modules | |||
| My Trainings (worker-side) | |||
| Toolbox Talks | |||
| Hazardous Materials (EU REACH) | Read-only | ||
| Training Catalogue & Assignments | |||
| Compliance Reports (Matrix + ISO 45001) | |||
| Closed-loop Recommendations | |||
| Management | |||
| Attribute Administration | |||
| Support Access | |||
| Team Creation & Invites | |||
See how QuickInspect stacks up against traditional methods and generic software for closed-loop HSE management
| Feature | QuickInspect | Paper / Excel | Generic Software |
|---|---|---|---|
| Inspections, Risk, Incidents, Hazmat in one canvas | |||
| AI Content Generation & Photo Analysis | |||
| Inline Photo Documentation | Partial | ||
| Full Offline Mode | |||
| Real-time Collaboration | Partial | ||
| Risk Assessment Matrix (5x5 / 4x4) | |||
| EU REACH Hazardous Materials Registry | |||
| Training & Competency with Fit-for-Work | |||
| Closed-loop Recommendations & Auto-closure | |||
| ISO 45001 Compliance Reports | Partial | ||
| Audit Trail across all modules | Partial | ||
| Free Plan Available |
Download the app and start with the Free plan. Upgrade anytime from within the app.